Chevron: Silver on Black; Bullsheads: Silver Crest - Bullshead: Silver, Coronet: Gold |
1 | Humphrey Bulkeley Woore, Shopshire Married: Cecily Moulton |
2 | William Bulkeley Lived: Oakley, Shopshire Married: Beatrice Hill |
3 | Thomas Bulkeley Born: 1515 Lived: Woore, Shopshire Married: Elizabeth Grosvenor Died: 1591 |
4 | Rev. Edward Bulkeley Born: 1540 Married: Olive Irby Died: January 1, 1621 Rector of Odell, Bedfordshire |
5 | 1. Mary Bulkeley Born: 1567 Odell |
5 | 2. Francis Bulkeley Born: 1569 in Odell |
5 | 3. Judith Bulkeley Born: 1570 in Odell |
5 | 4. Martha Bulkeley Born: 1572 in Odell |
5 | 5. Nathaniel Bulkeley Born: 1574 in Odell |
5 | 6. Deborah Bulkeley Born: 1575 in Odell |
5 | 7. Dorcas Bulkeley Born: 1577 in Odell |
5 | 8. Elizabeth Bulkeley Born: 1579 in Odell |
5 | 9. Peter Bulkeley (Rev) Born: January 31, 1582/3 Odell Bedfordshire England Landed: 1634/5 probably on the Susan & Ellin Married (1): April 12, 1613 Jane Allen Married (2): Grace Chetwood Died: March 9, 1658/9 Concord Mass. He brought 6000£ to buy land 6 miles square and founded Concord Mass. St. John’s College, Cambridge AB in 1604/1605, AM 1608. Fellow of St. John’s College 1606, Excellent Latin scholar. Ordained by Bishop of Ely, June 1608 Canon of Litchfield 1609 University Preached 1610 Instituted at Odell January 12, 1609/1610 Rector of Odell as successor to his father 1610-1635. His Puritan leanings eventually caused him to be silenced for nonconformity Ordained Cambridge April 1637. Moved to Concord 1636-1659 as First Minister. Left a large portion of his library to Harvard College. There are rumors that he buried a "great estate in the wilderness" Published a book in 1646 |
6 | Children by Jane |
6 | 1. Edward Bulkeley Born: June 12, 1614 in Odell Died: January 2, 1696 Chelmsford Massachusetts |
7 | Rebecca Bulkeley Born: 1680-1 |
6 | 2. Mary Bulkeley Baptised: August 24, 1615 in Odell Buried: Janaury 13, 1615/6 |
6 | 3. Thomas Bulkeley Born: 1617 Baptised April 13, 1617 in Odell Landed: 1635 Married: Sarah Jones Died: 1658 Fairfield Connecticut |
7 | Sarah Bulkeley Born: August 12,1640 Married: Eleazer Brown Died: 1723 |
6 | 4. Nathaniel Bulkeley Baptised: November 29, 1618 in Odell Buried: February 11, 1628/9 |
6 | 5. John Bulkeley Baptised: February 6, 1619/20 in Odell |
6 | 6. Mary Bulkeley Baptised: November 1, 1621 in Odell |
6 | 7. Joseph Bulkeley Baptised May 4, 1623 in Odell |
6 | 8. Daniel Bulkeley Baptised: August 28, 1625 in Odell Landed: 1634/5 probably on the Susan & Ellin |
6 | 9. Jabez Bulkeley Baptised: December 24, 1626 in Odell Buried: December 2, 1629 |
6 | Children by Grace |
6 | 1. Gershom Bulkeley Born: December 1635 in Massachusetts Died: December 2, 1713 in Glastonbury, Massachusetts |
6 | 2. Eleazer Bulkeley Born: 1638 in Massachusetts |
6 | 3. Dorothy Bulkeley (Twin) Born: August 12, 1643 in Concord Massachusetts |
6 | 4. Peter Bulkeley (Twin) Born: August 12, 1643 in Concord Massachusetts |
5 | 10. Sarah Bulkeley Born: 1580 in Odell |
Notes |
Name was originally spelled Buclough or Bulclough for "Large Mountain" 1199-1216 Robert Bulkeley – Lord of Manor of Bulkeley in Co Palatine of Chester England was an ancestor of Rev. Peter. Family is direct decendants of Barons deQuincey, deClare, and deLacey and ten other suretors of the Magna Carta in 1215. Ref. Sir H Nicholas Pelage and Corp of King John. Peter Bulkeley and Jane Allen are ancestors of George Bush and George W. Bush Presidents of the United States. Peter Bulkeley and Jane Allen Edward Bulkeley Born Jun 12, 1614 Rebecca Bulkeley Born 1680-1 Abel Prescott Born April 7 1718 Lucy Prescott Born April 24, 1757 Samuel Prescott Phillips Fay Born January 10, 1778 Samuel Howard Fay Born July 21, 1804 Harriet Eleanor Fay Born October 29, 1829 Samuel prescott Bush Born October 4, 1863 George Herbert Walker Bush Born January 12, 1924 George Walker Bush |